Rasio Kuliah Luring
No |
Kode Ruang |
Digunakan |
SKS |
Persentase |
1 | C01.02.04 | 4 | 6,67% |
2 | C01.04.03 | 31 | 51,67% |
3 | C01.04.05 | 7 | 11,67% |
4 | C01.04.11 | 0 | 0,00% |
5 | C02.02.07 | 12 | 20,00% |
6 | C02.03.04 | 4 | 6,67% |
7 | C02.03.08 | 4 | 6,67% |
8 | C03.01.01 | 49 | 81,67% |
9 | C03.01.02 | 48 | 80,00% |
10 | C03.01.11 | 3 | 5,00% |
11 | C03.02.02 | 44 | 73,33% |
12 | C03.03.01 | 43 | 71,67% |
13 | C03.03.02 | 44 | 73,33% |
14 | C03.03.03 | 31 | 51,67% |
15 | C03.03.04 | 47 | 78,33% |
16 | C03.03.11 | 15 | 25,00% |
17 | C05.01.08 | 40 | 66,67% |
18 | C05.02.01 | 43 | 71,67% |
19 | C05.02.02 | 48 | 80,00% |
20 | C05.03.01 | 32 | 53,33% |
21 | C05.03.02 | 41 | 68,33% |
22 | C05.04.01 | 44 | 73,33% |
23 | C06.01.01 | 43 | 71,67% |
24 | C06.02.01 | 43 | 71,67% |
25 | C06.02.04 | 3 | 5,00% |
26 | C06.03.03 | 0 | 0,00% |
27 | C06.04.01 | 51 | 85,00% |
28 | C08.01.01 | 41 | 68,33% |
29 | C08.02.01 | 42 | 70,00% |
30 | C08.02.02 | 43 | 71,67% |
31 | C08.02.03 | 42 | 70,00% |
32 | C08.02.04 | 39 | 65,00% |
33 | C08.02.05 | 41 | 68,33% |
34 | C08.02.06 | 40 | 66,67% |
35 | C09.01.01 | 37 | 61,67% |
36 | C09.01.04 /LABKOM | 26 | 43,33% |
37 | C09.02.01 | 41 | 68,33% |
38 | C09.02.02 | 35 | 58,33% |
39 | C09.02.03 | 40 | 66,67% |
40 | C09.02.04 | 33 | 55,00% |
41 | C09.02.05 | 36 | 60,00% |
42 | C09.02.06 | 33 | 55,00% |
43 | C09.02.07 | 39 | 65,00% |
44 | C09.02.08 | 40 | 66,67% |
45 | C10.01.01 | 48 | 80,00% |
46 | C10.01.05 | 24 | 40,00% |
47 | C10.01.2A | 44 | 73,33% |
48 | C10.02.03 | 40 | 66,67% |
49 | C10.02.04 | 41 | 68,33% |
50 | C10.02.07 | 36 | 60,00% |
51 | C12.02.04 | 32 | 53,33% |
52 | C12.03.01 | 41 | 68,33% |
53 | C12.03.02 | 40 | 66,67% |
54 | C12.03.03 | 33 | 55,00% |
55 | C12.03.04 | 34 | 56,67% |
56 | C14.02.03 | 56 | 93,33% |
57 | C14.02.05/LAB EKOLOGI | 60 | 100,00% |
58 | C14.02.09/LAB FISIOLOGI | 60 | 100,00% |
59 | C14.03.03/LAB GENETIKA | 60 | 100,00% |
60 | C14.03.05 /LAB SP | 60 | 100,00% |
61 | C14.03.09/LAB TAKSONOMI | 57 | 95,00% |
62 | C14.04.01 | 44 | 73,33% |
63 | C14.04.05 | 12 | 20,00% |
64 | C14.04.08 | 52 | 86,67% |
65 | C14.04.09 | 50 | 83,33% |
66 | E2.01.02 | 42 | 70,00% |
67 | E2.01.04 | 32 | 53,33% |
68 | E2.01.06 | 38 | 63,33% |
69 | E2.01.07 | 35 | 58,33% |
70 | E2.01.08 | 26 | 43,33% |
71 | E2.01.09 | 34 | 56,67% |
72 | E2.01.10 | 15 | 25,00% |
73 | E2.02.02/LAB | 6 | 10,00% |
74 | V01.01.01 | 0 | 0,00% |
75 | V01.01.02 | 0 | 0,00% |
76 | V01.01.03 | 0 | 0,00% |
77 | V01.01.04 | 0 | 0,00% |
78 | V01.01.05 | 0 | 0,00% |
79 | V01.01.06 | 0 | 0,00% |
80 | V01.01.07 | 0 | 0,00% |
81 | V01.01.08 | 0 | 0,00% |
82 | V01.01.09 | 0 | 0,00% |
83 | V01.01.10 | 0 | 0,00% |
84 | V01.01.11 | 0 | 0,00% |
85 | V01.01.12 | 0 | 0,00% |
86 | V01.01.13 | 0 | 0,00% |
87 | V01.01.14 | 0 | 0,00% |
Kuliah Luring |
2.574 SKS |
100.00% |
Kuliah Daring |
0 SKS |
0.00% |
Total |
2.574 SKS |
100.00% |